Setting up auto-run reports
As you create or edit an editorial content report, you have the option of making that report automatically run on a scheduled basis.
To set up a recurring schedule for a report:
- Click > Reports.
- Create a new report by completing the instructions found at Creating editorial content reports, or select the name of a previously created report in the Reports widget.
- Expand Auto-Run Report and select one of the following options:
- None—The report only runs once.
- Set—The reports runs on a repeating schedule that you configure by using the Hour, Day, and Month cluster.
- Click Save.
Recurrence settings for editorial content reports
Selecting Set in the Auto-Run Report field provides several options for you to create the recurring schedule for your report. You use the Hour, Day, and Month clusters to create the exact schedule you need.
Each cluster's settings work together. For instance, if you set the report to run Every Hour, Every Day, and Every Month, it will do just that.
Click each setting below to learn more about the recurrence options available.
By default, recurring reports are set to run every hour, every day, and every month.
Recurrence options
Hour
Option | Description |
At Certain Hours | Expand Hours and select the hours, on a 24-hour scale, that you would like the report to run. In the image below, the hours 6, 7, and 8 have been selected. This means that the report will run at 0600 hours, 0700 hours, and 0800 hours. |
Every Hour | The report runs at the top of every hour. This is the default setting in the Hour cluster. |
Every Hour in Range | The report runs at the top of each hour, within the range you set. For instance, in the image below, the range is 4 and 16 which equates to 4:00 AM (0400) and 4:00 PM (1600). This means that every hour between 4:00 AM and 4:00 PM, this report will run. |
Every X Hours | The report runs at the interval you set, beginning on the hour you set each day. For instance, in the image below, the report is scheduled to begin running at 4:00 AM (0400) each day and then run every two hours after that. |
Day
Option | Description |
Every Day | This setting runs the report every day. This is the default setting in the Day cluster. |
Every X Days Of Month | This setting runs the report on a set frequency based on the day of the month the recurrence is started. Expand Start and select the day of the month (1–31) you want the report to begin running. Expand Frequency and select how often you want it to run. In the image below, the report is set to begin on the 10th day of the current month, and to run every four days after that. |
Every X Days Of Week | This setting runs the report on a set frequency based on the day of the week the recurrence is started. Expand Start and select the day of the week you want the report to begin running. Expand Frequency and select how often you want it to run. In the image below, the report is set to begin on the Friday of the current week and to run every four days after that. |
Last Day Of Month | This setting runs the report on the last day of the month, beginning with the current month. |
Last Weekday Of Month | This setting runs the report on the last weekday of the month, beginning with the current month. |
Last X Of Month | This setting runs the report on the last specified day of the month, beginning with the current month. Expand Day and select the day of the week you want this report to run. In the image below, Day is set to Friday. This means that this report will run on every last Friday of the month. |
Nearest Weekday to Xth Of Month | This setting runs the report on nearest weekday to the day of the month that is specified. Expand Day and select the day of the month (1–31) In the image below, Day is set to 5. This means that this report will run on every weekday closest to the fifth of each month. If the fifth is a weekday, it will run; however, it will not run on Saturday or Sunday. |
On Certain Day Of Certain Week in Month | This setting runs the report on the specified day of the specified week of the specified month. Expand Week and select the week of the month you want this report to run. Expand Day and select the day of that week you want this report to run. If you select a combination that does not occur in a month, the report does not run in that month. In the image below, Week is set to Third and Day is set to Wednesday. This means that this report runs every third week of every month on that Wednesday. |
On Certain Days Of Month | This setting runs the report on the days of the month that are specified. Expand Days and select the days of the month (1–31) that you want the report to run. You can select multiple dates. In the image below, you can see that this report will run on the 4th, 8th, 12th, and 20th of each month. |
On Certain Days Of Week | This setting runs the report on the day of the week specified. You can specify more than one day. Expand Days and select the days of the week you want the report to run. In the image below, this report is set to run on every Tuesday and Thursday of the month. |
X Days Before End Of Month | This setting runs the report on the specified days before the end of each month. Expand Days and select the number of days before the end of each month that you want this report to run. In the image below, the report is set to run five days before the end of each month. |
Month
Option | Description |
During Certain Months | This setting specifies that the report will run only during the months that are selected. Expand Months and select the months you would like this report to run. You can specify a single month or multiple months. In the image below, the report is scheduled to run every March, June, and October. |
Every Month | This setting specifies that the report will run every month. This is the default setting in the Month cluster. |
Every Month In Range | This setting specifies that the report will run each month within the range of months specified. Expand Start and select the month to start running the report. Expand End and select the month to stop running the report. In the image below, the report is scheduled to run every month beginning in June and ending in August. |
Every X Months | This setting specifies that the report will run on a specified frequency based on the month selected. Expand Start and select the month to begin running the report. Expand Frequency and select how often you would like the report to run. In the image below, the report is scheduled to begin running in February and continue running every three months after that. |
At the top of the clusters is an information bar. This information bar shows the current recurrence schedule. In the image below, the report is scheduled to run every four hours during the months of April and August.
To illustrate how the clusters work together, a few samples are available below. Click the example heading to view what the setup would look like in Brightspot.
Example 1
- Runs at midnight (0000), 6:00 AM (0600), noon (1200), and 6:00 PM (1800).
- Every fifth day beginning on the first of the month.
- Every month.
Example 2
- Every hour.
- On the last day of the month.
- Only in the months of March, June, September, December.
Example 3
- Every hour between 10:00 AM (1000) and 10:00 PM (2200).
- Only on the Wednesday of the third week of the month.
- Every month beginning in March and ending in June.