Configuring Analytics ingestion intervals with the schedule builder
If you selected Schedule Builder in the Import Schedule list, you can use the schedule builder to configure the times at which Brightspot ingests data from Google Analytics. Examples of intervals are the following:
- Every hour.
- Every 15 minutes.
- Every Monday at midnight.
- Every Sunday at 1:00 am and 1:00 pm.
The following illustration is an example of an ingestion scheduled to run every 15 minutes.
The following sections describe the options available for different time categories. (The examples use a 24-hour clock.)
Second
Value | Description | Example |
Start of minute | Ingestion run at the first second of every minute. | Ingestion runs at 11:05:00, 11:06:00, 11:07:00, etc. |
At certain seconds | Ingestion runs when the time is at the specified seconds. | Selecting 0 and 30 in this field means the ingestion runs at 11:05:00 and 11:05:30. |
Every second | Ingestion runs every second. | Ingestion runs at 11:05:00, 11:05:01, 11:05:02, etc. |
Every second in range | Ingestion runs at each second in the range. | Selecting Start=0 and End=30 means the ingestion runs at 11:05:00, 11:05:01, 11:05:02, …, 11:05:30. |
Every X seconds | Ingestion runs at the start second and then every x seconds thereafter. | Selecting Start=10 and Frequency=20 means the ingestion runs at 11:05:10, 11:05:30, 11:05:50, 11:06:10, etc. |
Minute
Value | Description | Example |
Start of hour | Ingestion runs at the first minute of an hour. | Ingestion runs at 11:00:00, 12:00:00, 13:00:00, etc. |
At certain minutes | Ingestion runs when the time is at the specified minutes. | Selecting 0 and 30 in this field means the ingestion runs at 11:00:00 and 11:30:00. |
Every minute | Ingestion runs every minute. | Ingestion runs at 11:05:00, 11:06:00, 11:07:00, etc. |
Every minute in range | Ingestion runs at each minute in the range. | Selecting Start=0 and End=5 means the ingestion runs at 11:00:00, 11:01:00, 11:02:00, …, 11:05:00. |
Every X minutes | Ingestion runs at the start minute and then every x minutes thereafter. | Selecting Start=10 and Frequency=20 means the ingestion runs at 11:10:00, 11:30:00, 11:50:00, 12:10:00, etc. |
Hour
Value | Description | Example |
At certain hours | Ingestion runs when the time is at the specified hours. | Selecting 0 and 12 in this field means the ingestion runs at 00:00:00 and 12:00:00. |
Every hour | Ingestion runs every hour. | Ingestion runs at 11:00:00, 12:00:00, 13:00:00, etc. |
Every hour in range | Ingestion runs at each hour in the range. | Selecting Start=0 and End=5 means the ingestion at 00:00:00, 01:00:00, 02:00:00, …, 05:00:00. |
Every X hours | Ingestion runs at the start hour and then every x hours thereafter. | Selecting Start=11 and Frequency=5 means the ingestion runs at 11:00:00, 16:00:00, 21:00:00, 11:00:00 (the following day), etc. |
Day
Value | Description | Example |
Every day | Ingestion runs every day. | Ingestion runs on Sunday, Monday, Tuesday, etc. |
Every x days of month | Ingestion runs at the start day of the month and then every x days thereafter. | Selecting Start=5 and Frequency=10 means the ingestion runs June 5, June 15, June 25, July 5, etc. |
Every x days of week | Ingestion runs at the start day of the week and then every x days thereafter. | Selecting Start=Sunday Frequency=3 means the ingestion runs on Sunday, Wednesday, Saturday, Sunday, etc. |
Last day of month | Ingestion runs on last day of the month. | Ingestion runs on January 31, February 28/29, March 31, etc. |
Last weekday of month | Ingestion runs on last weekday of the month. | For the year 2022, ingestion runs on January 31 (Monday), February 28 (Monday), March 31 (Thursday), etc. |
Last X of month | Ingestion runs on the last selected day of the month. | Selecting Day=Thursday and for the year 2022, ingestion runs on January 27, February 24, March 31, etc. |
Nearest weekday to Xth of month | Ingestion runs on the nearest weekday before or after the selected day. | Selecting Day=12 and for the year 2022, the ingestion runs on January 12 (Wednesday), February 11 (Friday), March 11 (Friday), etc. |
On certain day of certain week in month | Ingestion runs on selected day within selected week. | Selecting Week=Fifth and Day=Monday, ingestion runs on Monday in the fifth week (days 29 and later) of a month. If there is no Monday in the fifth week, ingestion does not run. |
On certain days of month | Ingestion runs on selected numbered days. | Selecting Days=1 and 15 means the ingestion runs on January 1 and 15, February 1 and 15, March 1 and 15, etc. |
On certain days of week | Ingestion runs on selected days of the week. | Selecting Days=Monday and Wednesday means the ingestion runs every Monday and Wednesday. |
X days before end of month | Ingestion runs on the number of days prior to end of the month. | Selecting Days=3 and for the year 2022, the ingestion runs on January 28 (Friday), February 25 (Friday), March 28 (Monday), etc. |
Month
Value | Description | Example |
Every month | Ingestion runs every month. | Ingestion runs in January, February, March, etc. |
During certain months | Ingestion runs when the time is within the specified months. | Selecting January and June in this field means the ingestion runs in January and June. |
Every month in range | Ingestion runs between the two specified months. | Selecting Start=January and End=June means the ingestion runs every month from January to June. |
Every X months | Ingestion runs in the start month and then every x months thereafter. | Selecting Start=3 and Frequency=5 means the ingestion runs in March, August, December, March (the following year), etc. |
Previous Topic
Adding Google Analytics 4 data to the search panel
Next Topic
Google Drive